Prompt Share of Voice Leaderboard
This leaderboard tracks the Prompt Share of Voice (SOV) for various AI models based on generative engine optimization results. The SOV percentage represents how often a model was mentioned across all tracked queries.
Total Queries Evaluated: 4
| Rank | Model | Mentions | Prompt SOV |
|---|---|---|---|
| 1 | gpt-4o | 0 | 0.0% |
| 2 | gpt-5.5-pro | 0 | 0.0% |
| 3 | claude-3.7 | 0 | 0.0% |
| 4 | claude-sonnet-4.6 | 0 | 0.0% |
| 5 | gemini | 0 | 0.0% |
| 6 | gemini-3.1-pro-preview | 0 | 0.0% |
Last Updated: 2026-04-26 16:05:44